These retail facilities will initially have daily transaction limits for adult-use customers. A list of the dispensaries is provided.
Ohio’s adult-use cannabis market will commence with 98 dispensaries opening their doors to those 21 years and older on Aug. 6, the state’s Division of Cannabis Control (DCC) announced Monday. This program rollout comes a month ahead of a Sept. 7 statutory deadline approved by voters in the November 2023 election.
OG Article: here
View our Fair Use Policy: here
The DCC plans to issue dual-use certificates of operation to these 98 dispensaries Tuesday, allowing them to serve both medical patients and adult-use customers throughout the Buckeye State. Another 36 dispensaries that also applied for dual-use licensure are awaiting regulatory approval and could start adult-use sales later this week.
While the 98 approved dispensaries are legally authorized to begin adult-use sales on Aug. 6, each individual store can determine when it starts sales based on staffing, inventory and other business considerations, according to the DCC.
The division intends to award dual-use certificates of operation to the remaining 36 applicants who meet regulatory requirements later this week to help ensure a fair and equitable market rollout, according to the DCC. The DCC will also update a map of the approved dispensaries.
“A big reason we were able to get to this point ahead of the Sept. 7 deadline was due to the foundation laid through the state’s existing Medical Marijuana Control Program,” DCC Superintendent James Canepa said in an Aug. 5 public statement. “Since existing licensees had already met stringent requirements of that program, we anticipated this process to be rather smooth. They had already undergone many of the comprehensive checks as part of that process.”
Ohio will be the 21st state nationwide to launch licensed and regulated adult-use cannabis sales, with 57.2% of voters supporting Issue 2 in November.
“Today we celebrate as Ohioans’ support for legalization culminates in the launch of a regulated adult-use cannabis market,” Matthew Schweich, executive director of the Marijuana Policy Project, said in a prepared statement. “This milestone will not only generate substantial economic benefits for the state but will increase personal freedom and end the injustice of cannabis prohibition."
While Ohio’s voter-approved measure allows adults 21 and older to legally purchase and possess up to 2.5 ounces of cannabis flower and 15 grams of concentrate, Ohio’s dispensaries will initially have daily transaction limits for adult-use customers:
1 ounce of plant material;
10 units of oil for vaporization containing 590 milligrams of THC each; or
10 packages of edibles totaling not more than 1100 milligrams of THC total.
Before entering a dual-use dispensary to purchase adult-use cannabis, individuals must present a valid, government-issued photo identification containing a date of birth.
Here are the 98 dispensaries approved to begin adult-use sales on Aug. 6:
Business | Address | City | County |
Backroad Wellness | 1503 Harding Hwy. | Lima | Allen |
Italian Herbs | 2712 West Prospect Road | Ashtabula | Ashtabula |
Debbie's Dispensary | 544 Richland Ave. | Athens | Athens |
Verilife | 502 N Dixie Hwy. | Wapakoneta | Auglaize |
Uplift | 101 Mercy Blvd. | Mt Orab | Brown |
Columbia Care | 300 N Main St. | Monroe | Butler |
Consume | 3620 Southpointe Parkway | Oxford | Butler |
Pure Iconic | 5280 College Corner Pike | Oxford | Butler |
Bloom Medicinals | 403 S. Main St. | Seven Mile | Butler |
Terrasana | 183 Raydo Circle | Springfield | Clark |
The Forest | 1711 W Main Street | Springfield | Clark |
Beyond / Hello | 693 Old State Route 74 | Cincinnati | Clermont |
The Forest | 4412 Mt. Carmel Tobasco Road | Cincinnati | Clermont |
AYR Dispensary | 6722 OH-132 | Goshen | Clermont |
Uplift | 401 Rivers Edge Drive | Milford | Clermont |
FRX Health | 1865 Dresden Ave. | East Liverpool | Columbiana |
Ascend | 23024 County Road 621 | Coshocton | Coshocton |
Amplify | 22803 Rockside Road | Bedford | Cuyahoga |
Therapy Medical Cannabis | 13429 Lakewood Heights Blvd. | Cleveland | Cuyahoga |
The Botanist | 3865 Lakeside Avenue East | Cleveland | Cuyahoga |
RISE | 1222 Prospect Ave E. | Cleveland | Cuyahoga |
The Landing Dispensary | 1978 W 3rd St. | Cleveland | Cuyahoga |
Shangri-La | 4618 Saint Clair Ave. | Cleveland | Cuyahoga |
Amplify | 1782 Coventry Road | Cleveland Heights | Cuyahoga |
Nectar | 21100 Saint Clair Ave. | Euclid | Cuyahoga |
Terrasana | 10500 Antenucci Blvd. | Garfield Heights | Cuyahoga |
RISE | 11818 Madison Ave. | Lakewood | Cuyahoga |
RISE | 18607 Detroit Ave. | Lakewood | Cuyahoga |
AYR Dispensary | 27900 Chagrin Blvd. | Woodmere | Cuyahoga |
Theory Wellness | 9915 Us-127 | Sherwood | Defiance |
Firelands Scientific | 2344 University Drive E | Huron | Erie |
Ascend | 6019 Milan Road | Sandusky | Erie |
Debbie's Dispensary | 1100 McArthur Road NW | Jeffersonville | Fayette |
Bloom Medicinals | 1361 Georgesville Road | Columbus | Franklin |
Amplify | 5304 N. Hamilton Road | Columbus | Franklin |
Herbal Wellness Center | 2950 E Main St. | Columbus | Franklin |
Terrasana | 656 Grandview Ave. | Columbus | Franklin |
The Botanist | 115 Vine St. | Columbus | Franklin |
Trulieve | 2950 N. High St. | Columbus | Franklin |
NAR Reserve | 350 E Long St. | Columbus | Franklin |
The Landing Dispensary | 724 W Gay St. | Columbus | Franklin |
Trulieve | 8295 Sancus Blvd. | Columbus | Franklin |
Verdant Creations | 1243 N. Cassady Ave. | Columbus | Franklin |
Trulieve | 4370 Tonawanda Trail | Beavercreek | Greene |
Backroad Wellness | 5748 Glenn Hwy | Cambridge | Guernsey |
The Landing Dispensary | 4029 Smith Road | Cincinnati | Hamilton |
Sunnyside | 5149 Kennedy Ave. | Cincinnati | Hamilton |
Zen Leaf | 8420 Vine St. | Cincinnati | Hamilton |
Nectar | 3405 Werk Road | Cincinnati | Hamilton |
Ascend | 830 Reedy St. | Cincinnati | Hamilton |
Verilife | 5431 Ridge Ave. | Cincinnati | Hamilton |
Queen City Cannabis | 10140 Suspension Bridge Road | Harrison | Hamilton |
Queen City Cannabis | 3764 Montgomery Road | Norwood | Hamilton |
Verilife | 1098 N High St. | Hillsboro | Highland |
Columbia Care | 245 W Main St. | Logan | Hocking |
Herbal Wellness Center | 3 Acy Ave. | Jackson | Jackson |
Sunnyside | 180 Main St. | Wintersville | Jefferson |
Bloom Medicinals | 382 Blackbrook Road | Painesville | Lake |
The Botanist | 30133 Euclid Ave. | Wickliffe | Lake |
Curaleaf | 150 N 21St St. | Newark | Licking |
FRX | 709 Sugar Lane | Elyria | Lorain |
The Citizen by Klutch | 5152 Grove Ave. | Lorain | Lorain |
RISE | 1920 Cooper Foster Park Road W | Lorain | Lorain |
RISE | 3157 W Sylvania Ave. | Toledo | Lucas |
Pure Ohio Wellness | 920 US Hwy 42 NE | London | Madison |
Green Leaf Therapy | 93 S Bridge St. | Struthers | Mahoning |
Sunnyside | 326 James Way | Marion | Marion |
Ohio Cannabis Co. | 8866 County Road 25A N | Piqua | Miami |
Columbia Care | 333 Wayne Ave. | Dayton | Montgomery |
AYR Dispensary | 4918 Airway Road | Dayton | Montgomery |
Green Relief | 3620 Germantown St. | Dayton | Montgomery |
Pure Ohio Wellness | 1875 Needmore Rd. | Dayton | Montgomery |
Zen Leaf | 5604 Airway Rd. | Riverside | Montgomery |
Verdant Creations | 876 State Route 61 | Marengo | Morrow |
Southern Ohio Botanicals | 15451 US Hwy 23 | Waverly | Pike |
Bliss Ohio | 331 E. Main St. | Kent | Portage |
Supergood | 554 N Chestnut St. | Ravenna | Portage |
Sunnyside | 1641 N. Bridge St. | Chillicothe | Ross |
Terrasana | 1800 E State St. | Fremont | Sandusky |
Backroad Wellness | 3210 Rhodes Ave. | New Boston | Scioto |
The Citizen by Klutch | 401 Cherry Ave. NE | Canton | Stark |
The Botanist | 3840 Greentree Ave. SW | Canton | Stark |
Zen Leaf | 3224 Cleveland Ave. NW | Canton | Stark |
Ohio Cannabis Co. | 4016 Greentree Ave. SW | Canton | Stark |
Bloom Medicinals | 737 East North St. | Akron | Summit |
Culture Cannabis Club | 1568 E Archwood Ave. | Akron | Summit |
The Botanist | 46 South Summit St. | Akron | Summit |
FRX Health | 1682 State Road | Cuyahoga Falls | Summit |
gLeaf | 2932 Youngstown Road SE | Warren | Trumbull |
Ratio | 1145 W. High Ave. | New Philadelphia | Tuscarawas |
Shangri-La | 215 W 5Th St. | Delphos | Van Wert |
The Landing Dispensary | 1312 Hamilton-Lebanon Road | Monroe | Warren |
Shangri-La | 211 Brooks Drive | Monroe | Warren |
Shangri-La | 100 Clarence F Warner Drive | Monroe | Warren |
Columbia Care | 414 Greene St. | Marietta | Washington |
Zen Leaf | 1155 N. Main St. | Bowling Green | Wood |
Nectar | 1011 S Main St. | Bowling Green | Wood |
Ohio Cannabis Co. | 17043 County Hwy 113 | Harpster | Wyandot |
コメント